<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.controllabolletta.it/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.controllabolletta.it/il-pun-torna-nei-ranghi-2/</loc>
		<lastmod>2026-07-31T15:11:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllabolletta.it/wp-content/uploads/2017/03/pun_storico.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllabolletta.it/wp-content/uploads/2017/03/pun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/il-modello-di-gestione-dell-energia-secondo-consip/</loc>
		<lastmod>2026-07-31T15:11:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllabolletta.it/wp-content/uploads/2017/04/strumenti_consip.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllabolletta.it/wp-content/uploads/2017/04/ModelloGestioneConsip.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllabolletta.it/wp-content/uploads/2017/04/BenchMonitor_ModelloGestione.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/gli-oneri-di-sistema-tornano-ai-livelli-del-2013/</loc>
		<lastmod>2026-07-31T15:10:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllabolletta.it/wp-content/uploads/2017/05/evoluzione_storica.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllabolletta.it/wp-content/uploads/2017/05/evoluzione_storica_dispacciamento_trasporto.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllabolletta.it/wp-content/uploads/2017/05/OneriDiRete_storico.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllabolletta.it/wp-content/uploads/2017/05/OneriDiRete.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/la-bolletta-elettrica-del-2017-come-quella-del-2016/</loc>
		<lastmod>2026-07-31T15:10:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllabolletta.it/wp-content/uploads/2017/05/PUN_2017_VS_2016.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllabolletta.it/wp-content/uploads/2017/05/CostoUnitario_anno.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllabolletta.it/wp-content/uploads/2017/05/CostoUnitario_anno_percentuale.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllabolletta.it/wp-content/uploads/2017/05/PUN_VS_Prodotto_fisso.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/quote-fisse-energia-elettrica-sono-evitabili/</loc>
		<lastmod>2026-07-31T15:10:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllabolletta.it/wp-content/uploads/2017/05/Quote_fisse.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/quanto-pesano-le-quote-fisse-sulla-bolletta-elettrica/</loc>
		<lastmod>2026-07-31T15:10:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllabolletta.it/wp-content/uploads/2017/06/variazione_costo_unitario_energia_elettrica.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllabolletta.it/wp-content/uploads/2017/06/incidenza_PVC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/caso-gala-nessun-fornitore-subentra-ai-lotti-1-e-4/</loc>
		<lastmod>2026-07-31T15:10:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllabolletta.it/wp-content/uploads/2017/07/costo_salvaguardia.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllabolletta.it/wp-content/uploads/2017/07/analisi_spread_gala.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/l-antitrust-su-oneri-di-sistema-forti-incentivi-a-comportamenti-anticoncorrenziali/</loc>
		<lastmod>2026-07-31T15:10:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllabolletta.it/wp-content/uploads/2017/07/a3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllabolletta.it/wp-content/uploads/2017/07/costo_energia.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/ancora-fuori-consip-per-i-comuni-del-lazio-l-adesione-a-consip-ee14-rappresenta-una-straordinaria-opportunita-di-risparmio/</loc>
		<lastmod>2026-07-31T15:10:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllabolletta.it/wp-content/uploads/2017/09/Costo_unitario.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllabolletta.it/wp-content/uploads/2017/09/composizioneConsumi.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllabolletta.it/wp-content/uploads/2017/09/scenari_.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllabolletta.it/wp-content/uploads/2017/09/scenari_costo_complessivo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllabolletta.it/wp-content/uploads/2017/09/Percorso_Risparmio.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/accordo-quadro-ee1-la-soluzione-consip-al-problema-salvaguardia/</loc>
		<lastmod>2026-07-31T15:09:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllabolletta.it/wp-content/uploads/2017/09/accordo_quadro_EE1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/spinte-rialziste-sui-mercati-energetici/</loc>
		<lastmod>2026-07-31T15:09:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllabolletta.it/wp-content/uploads/2017/10/Mercato_elettrico_2016_2018.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllabolletta.it/wp-content/uploads/2017/10/brent_2011_2017.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/contratto-ee14-in-scadenza-a-dicembre-o-gennaio-le-opzioni-possibili/</loc>
		<lastmod>2026-07-31T15:09:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllabolletta.it/wp-content/uploads/2017/11/click_and_check.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllabolletta.it/wp-content/uploads/2017/11/CONSIP_EE14_STATO_LOTTI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/consip-ee15-gli-operatori-ammessi-e-i-primi-verdetti/</loc>
		<lastmod>2026-07-31T15:09:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllabolletta.it/wp-content/uploads/2017/11/ammessi_ee15_tabella_.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllabolletta.it/wp-content/uploads/2017/11/ammessi_consip_ee15_b_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/consip-ee15-attivati-sardegna-liguria-e-veneto/</loc>
		<lastmod>2026-07-31T15:09:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllabolletta.it/wp-content/uploads/2018/01/CORRISPETTIVI_EE15_5_7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllabolletta.it/wp-content/uploads/2018/01/SARDEGNA_EE15.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllabolletta.it/wp-content/uploads/2018/01/LIGURIA_EE15.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllabolletta.it/wp-content/uploads/2018/01/VENETO_EE15.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllabolletta.it/wp-content/uploads/2018/01/ee15_clickchech.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/aggiudicazione-per-consip-ee15-iren-la-conferma-energetic-la-novita/</loc>
		<lastmod>2026-07-31T15:08:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllabolletta.it/wp-content/uploads/2018/01/EE15_FORNITORI_AGGIUDICATARI.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllabolletta.it/wp-content/uploads/2018/01/EE15_MAPPA_FORNITORI.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllabolletta.it/wp-content/uploads/2018/01/EE15_STATO_LOTTI.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllabolletta.it/wp-content/uploads/2018/01/ee15_decorrenze.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllabolletta.it/wp-content/uploads/2018/01/tempisticaEE15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/contratti-energia-fuori-consip-gli-argomenti-usati-per-convincere-le-pa/</loc>
		<lastmod>2026-07-30T11:23:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/perche-controllabolletta-it/</loc>
		<lastmod>2026-07-29T10:42:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/agevolazioni-s-per-aziende-ospedaliere/</loc>
		<lastmod>2026-07-29T10:42:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/fatturazione-ed-efficienza-energetica-quali-obblighi-per-i-venditori/</loc>
		<lastmod>2026-07-29T10:38:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/al-via-la-gara-consip-gas-naturale-8/</loc>
		<lastmod>2026-07-29T10:37:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/morosita-mercato-elettrico-e-gas-l-intervento-dell-autorita/</loc>
		<lastmod>2026-07-29T10:36:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/relazione-annuale-aeeg-si-una-guida-completa-al-mercato-dell-energia/</loc>
		<lastmod>2026-07-29T10:36:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/il-modo-piu-semplice-per-controllare-la-spesa-energetica/</loc>
		<lastmod>2026-07-29T10:36:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/ancora-fuori-da-consip-ottobre-e-tempo-di-recesso/</loc>
		<lastmod>2026-07-29T10:34:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/da-oggi-il-controllo-fatturazione-si-puo-acquistare-tramite-consip/</loc>
		<lastmod>2026-07-29T10:33:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/benchmonitor-per-la-smart-city/</loc>
		<lastmod>2026-07-29T10:32:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/vicenda-gala-consip-12-preparare-le-valige/</loc>
		<lastmod>2026-07-29T10:31:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/rifiuto-dell-ordinativo-se-la-salvaguardia-diventa-una-trappola/</loc>
		<lastmod>2026-07-29T10:31:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/servizio-conciliazione-dal-2017-la-via-obbligatoria-per-la-risoluzione-delle-controversie-con-il-fornitore/</loc>
		<lastmod>2026-07-29T10:29:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/l-energy-benchmarking-per-la-selezione-dei-progetti/</loc>
		<lastmod>2026-07-29T10:23:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/novita-nuova-sezione-tariffe-energetiche-pa/</loc>
		<lastmod>2026-07-29T10:23:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/delibere-aeeg-pubblicati-due-nuovi-testi-integrati-per-fatturazione-tif-e-misura-dell-energia-elettrica-time/</loc>
		<lastmod>2026-07-29T10:23:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/interruzione-fornitura-gas-fui-o-servizio-di-default-quale-regime-applicabile/</loc>
		<lastmod>2026-07-29T10:22:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/gala-non-ce-la-fa-molte-pa-verso-la-salvaguardia/</loc>
		<lastmod>2026-07-29T10:18:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/caso-gala-consip-evita-la-salvaguardia-alle-utenze-del-lazio/</loc>
		<lastmod>2026-07-29T10:17:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/controllabolletta-it-presenta-benchmonitor-2-0-allo-smau-milano/</loc>
		<lastmod>2026-07-29T10:16:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/prescrizione-bollette-a-2-anni-la-pa-non-merita-tutela/</loc>
		<lastmod>2026-07-29T10:12:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/controllabolletta-it-diventa-social/</loc>
		<lastmod>2026-07-29T10:09:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllabolletta.it/wp-content/uploads/2020/03/seguici-su-facebook-1024x358-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/novita-benchmonitor-come-ti-scovo-il-contatore-impazzito/</loc>
		<lastmod>2026-07-29T10:03:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/convenzioni-consip-energia-elettrica-e-gas-sospesi-i-prezzi-fissi/</loc>
		<lastmod>2026-07-29T09:56:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/gala-consip-ee12/</loc>
		<lastmod>2026-07-29T08:21:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/gli-acquisti-di-energia-dopo-la-spending-review/</loc>
		<lastmod>2026-07-29T08:21:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/cosa-fare-se-gala-rifiuta-l-ordinativo-consip-ee12/</loc>
		<lastmod>2026-07-29T08:21:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/prosegue-la-battaglia-legale-di-gala-per-la-revisione-dei-prezzi-della-convenzione-consip-energia-elettrica-12/</loc>
		<lastmod>2026-07-29T08:21:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/ricorso-gala-su-consip-ee12-il-tribunale-respinge/</loc>
		<lastmod>2026-07-29T08:21:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/indagine-anac-sugli-affidamenti-in-deroga-alle-convenzioni-consip/</loc>
		<lastmod>2026-07-29T08:21:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/consip-indette-le-gare-energia-elettrica-14-e-gas-naturale-9/</loc>
		<lastmod>2026-07-29T08:20:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/vicenda-gala-consip-ee12-raggiunto-l-accordo/</loc>
		<lastmod>2026-07-29T08:20:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/litalia-bloccata-dallanac/</loc>
		<lastmod>2026-07-29T08:20:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/danno-erariale-energia-elettrica-dalla-campania-la-prima-sentenza-della-corte-dei-conti/</loc>
		<lastmod>2026-07-29T08:19:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/nella-pa-chi-segue-le-forniture-energetiche/</loc>
		<lastmod>2026-07-29T08:19:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/nuovo-codice-incentivi-al-rup-anche-per-lacquisto-di-energia/</loc>
		<lastmod>2026-07-29T08:19:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/partnership-leganet-controllabolletta-it/</loc>
		<lastmod>2026-07-16T07:42:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.controllabolletta.it/osservatorio-fondi-europei/</loc>
		<lastmod>2026-05-28T15:24:56+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->